AREAS WE SERVE
Areas We Serve
Bartow County | |
---|---|
Acworth | 30101,30102 |
Adairsville | 30103 |
Cartersville | 30120,30121 |
Cassville | 30123 |
Emerson | 30137 |
Kingston | 30145 |
Taylorsville | 30178 |
Douglas County | |
---|---|
Douglasville | 30133,30134,30135,30154 |
Lithia Springs | 30057 |
Winston | 30187 |
Vila Rica | 30180 |
Cherokee County | |
---|---|
Acworth | 30101,30102 |
Alpharetta | 30004,30005,30009,30022,30023 |
Ball Ground | 30107 |
Canton | 30114,30155 |
Holly Springs | 30142 |
Lebanon | 30146 |
Waleska | 30183 |
Woodstock | 30188,30189 |
Clayton County | |
---|---|
College Park | 30337, 30349 |
Ellenwood | 30049 |
Forest Park | 30050 |
Fayetteville | 30214 |
Jonesboro | 30236 |
Riverdale | 30274, 30296 |
Cobb County | |
---|---|
Acworth | 30101, 30102 |
Austell | 30006, 3008, 30168 |
Kennesaw | 30144, 30145, 30152 |
Marietta | 30060, 30062, 30064, 30066, 30067, 30068 |
Mableton | 30126 |
Powder Sprs. | 30127 |
Roswell | 30075, 30076, 30077 |
Smyrna | 30080, 30082, 3083 |
Vinings | 30339 |
Dekalb County | |
---|---|
Avondale | 30002 |
Clarkdale | 30011 |
Clarkston | 30021 |
Chamblee | 30341, 30342, 30345 |
Decatur | 30030, 30031, 30032, 30033, 30034, 30035, 30036, 30037 |
Doraville | 30360 |
Dunwoody | 30338, 30346, 30350 |
Lithonia | 30038, 30058 |
Scottsdale | 30079 |
Stone Mtn. | 30083, 30086, 30087, 30088 |
Tucker | 30084, 30085 |
Fulton County | |
---|---|
Alpharetta | 30004, 30005, 30009, 30022, 30023 |
Atlanta | 30303, 30305, 30306, 30307, 30308, 30309, 30310, 30311, 30312, 30313, 30314, 30315, 30316, 30317, 30318, 30319, 30324, 30326, 30327, 30329, 30030, 30331, 30339, 30340, 30341, 30342, 30345, 30349, 30350, 30360 |
College Park | 30337, 30349 |
Doraville | 30340 |
Duluth | 30136 |
Dunwoody | 30338,30346,30350 |
East Point | 30344 |
Fairburn | 30213 |
Riverdale | 30247, 30296 |
Roswell | 30075, 30076, 30077 |
Sandy Springs | 30328, 30338, 30350 |
Woodstock | 30188 |
Union City | 30291 |
Gwinnett County | |
---|---|
Buford | 30515, 30318, 30319 |
Dacula | 30019 |
Duluth | 30026, 30029, 30095, 30096, 30097 |
Hoschton | 30548 |
Lawrenceville | 30042, 30043, 30044, 30045, 30046 |
Lilburn | 30047, 30048 |
Lithonia | 30038, 30058 |
Norcross | 30091, 30092, 30093 |
Pine Lake | 30072 |
Snellville | 30039, 30078 |
Stone Mtn. | 30083, 30086, 30087, 30088 |
Suwanne | 30174 |
Tucker | 30084 |
Out Lying Counties by request
HARELSON, PICKENS, HENRY, HALL, POLK, FORSYTH, ROCKDALE, FLOYD, SPALDING, COWETA, BIBB
Contact Us
RE/MAX Town and Country 14 Local Offices
12315 Crabapple Rd Suite 136 Alpharetta GA 30005
Success Real Estate
2623 Sandy Plains Rd Suite 202 Marietta GA 30066
P: 404-978-2281